| Population over Time | ||||
| Number | Rank in State | Percent of State | Indiana | |
| Yesterday (2010) | 8,854 | 89 | 0.10% | 6,483,800 |
| Today (2011) | 8,853 | 1 | 0.10% | 6,516,922 |
| Tomorrow (2020 projection)* | 8,559 | 90 | 0.10% | 6,852,121 |
| Percent Change 2010 to Today | 0.00% | 1 | 0.50% | |
| *Projection based on 2010 Census counts. | ||||
| Sources: U.S. Census Bureau; Indiana Business Research Center | ||||
For more information please go to this website.
| Town population & zip codes | ||
| 2,305 | Fowler | 47944 |
| 1,223 | Oxford | 47971 |
| 921 | Otterbein | 47970 |
| 794 | Boswell | 47921 |
| 462 | Earl Park | 47942 |
| 189 | Ambia | 47917 |